DAYSTATE, THE WOLVERINE R
Share
FEATURES AND SPECIFICATIONS OF THE WOLVERINE R AIR RIFLE
The Wolverine R marries the knowledge of Daystate’s decades of PCP airgun manufacture with a host of new features and ideas, it is a truly innovative redesign of the mechanical PCP air rifle system. Features of Wolverine include a mechanical safety system that would be familiar to regular firearm shooters such as a bolt-open deactivator that prevents the rifle from firing with the bolt open and an independent safety catch.
That R suffix denotes this rifle’s piece-de-resistance – its regulator. Developed especially for Daystate in partnership with the internationally renowned Dutch regulator specialist, Huma-Air, the measured air control that it brings to the R’s action brings a host of benefits. Not only does it maximise shot-to-shot consistency as the rifle cycles through its usable air charge, but downrange accuracy is also improved. Furthermore, a greater number of shots are returned per fill-up – a big advantage on the Hi-Power and 30 cal models
Offering a choice of classically styled laminated or walnut thumbhole stocks, the R model offers maximum adaptability in the one chassis as the model range caters for 200 or 300 alloy air-tube (C type) or 400, 500 cc Alloy (B type) or 480cc Carbon fibre (HiLite) bottles. The Wolverine R delivers; whether shooting in the field on the competition range.
The Wolverine R is the pinnacle of mechanical PCP technology.
SPECIFICATION
Wolverine R C Type | Wolverine R B Type | Wolverine R Hilite | Wolverine R HP Hilite | |
---|---|---|---|---|
Overall Length | 96.5 cm (38 ins) | 96.5 cm (38 ins) | 96.5 cm (38 ins) | 111.7 cm (44 ins) |
Barrel Length | 43 cm (17 ins) | 43 cm (17 ins) | 43 cm (17 ins) | 60 cm (23 ins) |
Cylinder Capacity | 200 cc | 400cc / 500cc | 480 cc | 480 cc |
Weight (Unscoped) | 3.5 kg (7.5 lbs) | 3.2 – 3.7 kg (7 – 8 lbs) | 3.5 kg (7.5 lbs) | 3.8 kg (8.5 lbs) |
Available Calibres | .177 inch (4.5mm) & .22 inch (5.5mm) | .177 inch (4.5mm) & .22 inch (5.5mm) | .177 inch (4.5mm) & .22 inch (5.5mm) | .30 inch (7.62 mm) & .22 inch (5.5mm) |
Loading | Magazine or Single Shot Tray | Magazine or Single Shot Tray | Magazine or Single Shot Tray | Magazine or Single Shot Tray (Magazine Only in .30) |
Cocking | Side Lever action - factory reversible | Side Lever action - factory reversible | Side Lever action - factory reversible | Side Lever action - factory reversible |
Magazine | 10 Shot | 10 Shot | 10 Shot | 5 shot (0.30), 10 Shot (0.22, 0.25) |
Fill Pressure | Up to 230 BAR (3,335 psi) | Up to 250 BAR (3,625 psi) | Up to 250 BAR (3,625 psi) | Up to 250 BAR (3,625 psi) |
Power / Shots Per Charge 0.30 | N/A | N/A | N/A | 55 shots @ 60 ft/lbs |
Power / Shots Per Charge 0.25 | N/A | 110 shots @ 35 ft/lbs | 100 shots @ 35 ft/lbs | 50 shots @ 50 ft/lbs |
Power / Shots Per Charge 0.22 | 250 shots @ 12 ft/lbs | 150 shots @ 30 ft/lbs, 600 Shots @ 12 ft/lbs | 130 shots @ 30 ft/lbs, 500 shots @ 12 ft/lbs | 65 shots @ 45 ft/lbs |
Power / Shots Per Charge 0.177 | 200 shots @ 12 ft/lbs | 180 shots @ 18 ft/lbs, 500 shots @ 12 ft/lbs | 160 shots @18 ft/lbs, 460 shots @ 12 ft/lbs | 95 shots @ 30 ft/lbs |
Trigger | Two-stage mechanical release. Adjustable for weight and length of stage | Two-stage mechanical release. Adjustable for weight and length of stage | Two-stage mechanical release. Adjustable for weight and length of stage | Two-stage mechanical release. Adjustable for weight and length of stage |
Safety | Manual, cross bar, lever open deactivation. | Manual, cross bar, lever open deactivation. | Manual, cross bar, lever open deactivation. | Manual, cross bar, lever open deactivation |
Stock | Walnut or Grey Laminate Sporter | Walnut or Grey Laminate Sporter | Walnut or Grey Laminate Sporter | Walnut or Grey Laminate Sporter |
Options | Upgraded stock, Airstream silencer. | Upgraded stock, Airstream silencer. | Upgraded stock, Airstream silencer. | Upgraded stock, Airstream silencer. |
Standard Features | Ambidextrous stock, Right or Left-hand side lever factory fitted, magnetic single-shot loading tray | Ambidextrous stock, Right or Left-hand side lever factory fitted, magnetic single-shot loading tray | Ambidextrous stock, Right or Left-hand side lever factory fitted, magnetic single-shot loading tray | Ambidextrous stock, Right or Left-hand side lever factory fitted, magnetic single-shot loading tray |
Shipping Information
Our aim is for all orders to be processed within 3 to 5 business days (excluding weekends and holidays) after receiving your order confirmation email. You will receive another notification when your order has shipped.
We have a standard shipping cost of £5.95 for all items unless specified.
For orders that are age restricted, 18+ products, such as knives we will use an 'Age Verification' delivery process that means ID and age verification must be show and proven when challenged for the parcel/package to be handed over to recipient. This will incur additional shipping cost.
Firearms that are sold can only be collected from our Kent Office or shipped to a Registered Firearms Dealer of your choice (at additional cost) this shipping process will add delay to the normal shipping target timeframes.
For Firearms sales please see our FAQ
Returns Information
All items must be returned to Field and Flight unopened within 14 days of your cancellation notice and must be received by us in the condition they were in when delivered to you, unopened and sealed in their original packaging in a condition suitable for re-sale.
If you wish to return an unwanted item or damaged items then please contact us at sales@fieldandflight.co.uk to start the returns process or request a return via your account.